
| Year | Month | Gross performance | YTD | |
|---|---|---|---|---|
| 2010 | January | 8.27% | 8.27% | |
| 2009 | December | -0.33% | 70.73% | |
| 2009 | November | 10.08% | 71.33% | |
| 2009 | October | -5.95% | 55.61% | |
| 2009 | September | 0.48% | 65.46% | |
| 2009 | August | 0.83% | 64.69% | |
| 2009 | July | 5.51% | 63.32% | |
| 2009 | June | 3.53% | 54.79% | |
| 2009 | May | 19.92% | 49.52% | |
| 2009 | April | -1.53% | 24.68% | |
| 2009 | March | 8.25% | 26.62% | |
| 2009 | February | 21.07% | 16.97% | |
| 2009 | January | -3.38% | -3.38% | |
| 2008 | December | 2.82% | ||
| 2008 | November | 0% | ||
| 2008 | October | -0.94% | ||
| 2008 | September | -3.87% | ||
| 2008 | August | -1.53% |
Welcome to XOFund's performance web site.
This web site contains all the performance related to the funds managed by XOAsset Management.